...
Name of the ULB: | Anandapur Municipality |
| ||
Details | Description | Vehicle-1 | Vehicle-2 | Vehicle-3 |
Cesspool Tank Capacity (in Litres) | -> | 1000 | 3000 | 1000 |
Per trip Pricing for Residential properties | -> | 1000 | 2000 | 1000 |
Per trip Pricing for Commercial properties | -> | 1000 | 2000 | 1000 |
Per trip Pricing for Institutional properties | -> | 1000 | 2000 | 1000 |
Per trip Pricing for Slum areas | -> | 800 | 1500 | 800 |
Info |
---|
Within the tenant,For two Vehicles having the same capacity,the pricing should be same. |
...